Embroidered Work Jacket – Walk For Your Health
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Width, in | 23.50 | 26.00 | 26.50 | 28.00 | 29.50 | 31.00 | 33.00 | 35.00 | 37.00 | 39.00 |
| Length, in | 27.12 | 28.25 | 29.12 | 30.25 | 31.12 | 32.00 | 32.37 | 33.00 | 33.37 | 33.37 |
| Sleeve length (from shoulder), in | 36.25 | 37.00 | 37.75 | 38.50 | 39.25 | 40.00 | 40.75 | 41.50 | 42.25 | 42.25 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 59.69 | 66.04 | 67.31 | 71.12 | 74.93 | 78.74 | 83.82 | 88.90 | 93.98 | 99.06 |
| Length, cm | 68.90 | 71.75 | 73.98 | 76.84 | 79.06 | 81.28 | 82.23 | 83.82 | 84.77 | 84.77 |
| Sleeve length (from shoulder), cm | 92.08 | 93.98 | 95.89 | 97.79 | 99.70 | 101.60 | 103.50 | 105.41 | 107.32 | 107.32 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
A rugged, work-ready zip hoodie built to take on cold mornings, muddy jobs, and everything in between. This heavyweight duck cloth jacket has a lived-in softness from enzyme washing, a roomy hood with antiqued brass eyelets and a dyed-to-match drawcord, and reinforced ribbed cuffs and waistband that hold their shape. Practical pocketing — roomy front pouches, a secure interior zip pocket, and a decoration access pocket — keeps tools, phone, and small gear close at hand. The embroidered chest detail adds personality without getting in the way of work. Wear it layered over flannel or under a shell when the forecast turns rough; it’s the kind of jacket that earns character the more you put it through its paces.
Product features
– 100% enzyme-washed duck cloth — heavy 12 oz fabric with softened, broken-in feel
– Drawstring hood with antique brass eyelets and dyed-to-match drawcord
– 1×1 ribbed cuffs and waistband for stretch-and-recovery fit
– Multiple pockets: front pouch pockets, interior zippered pocket, and decoration access pocket
– Embroidered chest detail — durable, low-profile branding
Care instructions
– Machine wash: cold (max 30C or 90F), gentle cycle
– Do not bleach
– Tumble dry: gentle cycle, low heat
– Iron, steam or dry: low heat
– Do not dryclean
| Weight | N/A |
|---|---|
| CornerStone® Colors | Black, Duck Brown, Navy, Metal Grey |
| Clothing sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |












Reviews
There are no reviews yet.